Front Office Scheduling
Scheduling rules organised by annual appointments, providers and other appointment processes.
Purpose
Provide front-office staff with clear, consistent scheduling rules and a standard process for documenting approved exceptions.
Standard Scheduling Process
This overview is being reviewed. Until it is finalised, use the detailed rule tables below and obtain supervisor guidance when a situation is unclear.
Detailed Scheduling Rules
Choose a category first, then select the exact rule or provider.
Select an annual appointment type
WCC — Well Child Check
| Provider | All Medical Providers |
|---|---|
| Daily Wellness Limit | WCC is included in the combined limit of 2 WCC / MAP / WAP appointments per medical provider per day. |
| Private Insurance | Patients may be scheduled earlier than their previous annual visit date when the new visit is within the current calendar year. It is the patient's responsibility to confirm coverage with their insurance when scheduling earlier. |
| Private Insurance Example | If the previous annual visit was in December 2025, the patient may request a visit in July 2026 after confirming coverage with their insurance. |
| Partnership HealthPlan (PHC) | No stated annual limit. PHC patients may continue to receive Well Child Checks through age 21. |
| Important Scheduling Step | At the initial baby visit, schedule the upcoming wellness appointments to help prevent missed vaccines and visits. |
| Exceptions / Restrictions | Do not schedule at 11:30 AM or 4:30 PM. |
Baby and Child Scheduling Markers
MAP / WAP
| Provider | All Medical Providers |
|---|---|
| Allowed Time | Available annual appointment slots, usually 11:00 AM or 3:00 PM. |
| Daily Wellness Limit | MAP / WAP is included in the combined limit of 2 WCC / MAP / WAP appointments per medical provider per day. |
| Private Insurance | Patients may be scheduled earlier than their previous annual visit date when the new visit is within the current calendar year. It is the patient's responsibility to confirm coverage with their insurance when scheduling earlier. |
| Private Insurance Example | If the previous annual visit was in December 2025, the patient may request a visit in July 2026 after confirming coverage with their insurance. |
| Partnership HealthPlan (PHC) | Partnership patients may be scheduled earlier within the current calendar year. |
| AWE Count | MAP / WAP appointments do not count against the separate limit of 2 Medicare AWE appointments. |
| Exceptions / Restrictions | Do not schedule at 11:30 AM or 4:30 PM. |
AWE — Medicare Annual Wellness Exam
| Provider | All Medical Providers |
|---|---|
| Allowed Time | 10:00 AM or 2:00 PM only |
| Duration | 1 hour |
| Limit per Medical Provider | 2 per day |
| Eligibility Rule | Medicare AWE scheduling is strict: schedule at least one year and one day after the previous AWE. |
| Scheduling Within 7 Days | If the designated 10:00 AM or 2:00 PM AWE slot is still unfilled within seven days of the appointment date, that slot may be used for any visit type. Please schedule courteously and do not fill the entire day with back-to-back MAP, WAP or WCC appointments. |
Medicare Patients Aged 64 or Younger
| Eligibility Note | Although Medicare commonly begins at age 65, some patients qualify for Medicare before age 65. |
|---|---|
| Visit Type | AWE |
| Appointment Reason | Medicare WAP or Medicare MAP |
| Appointment Length | 30 minutes |
| Remaining Time | Another patient may be scheduled during the remaining 30 minutes of the hour. |
Sports Physical
| Provider | All Medical Providers |
|---|---|
| PHC Combined Visit | Partnership HealthPlan allows a Well Child Check and Sports Physical to be completed during the same visit. |
| PHC Appointment Reason | Use WCC/Sports Physical. |
| PHC Scheduling Habit | When scheduling a WCC, ask the parent whether the patient plans to participate in sports during the school year. When the answer is yes or uncertain, use WCC/Sports Physical so the forms can be completed during the visit. |
| Recent PHC WCC | If the patient completed a WCC within the past year, another appointment is usually not needed solely to complete sports physical forms. |
| Forms After a Recent WCC | Confirm whether the school requires or has provided a specific sports physical form. If a specific form is required, the parent should upload it through the Patient Portal. If no specific form is required, send a case to PCP Staff requesting completion of the appropriate sports physical documentation based on the recent WCC. |
| Private Insurance | Sports physicals are not covered and are a $50 out-of-pocket expense. |
| Private Insurance Appointment | Schedule as a separate 30-minute Follow-Up. It cannot be combined with a Well Child Check; two separate visits are required. |
| Form Validity | Sports physical forms are valid for one year. |